Skip to products grid selection
  • EXTENDED RETURN PERIOD

    60 days instead of 30

Home / Surf / <Mallisto / Size

Size

Sizechart

Fit is crucial when choosing your wetsuit. A tight suit will be restrictive and tiring, while a loose fit will rub and allow water flushing. Follow this guide to get the fit right.

Women

Size Height (cm) Weight (kg) Chest (cm) Waist (cm) Hips (cm) Neck (cm) Inseam (cm)
2 155 - 160 39 - 49 74.9 - 78.7 55.9 - 61 81.3 - 86.4 26.7 67.3 - 68.5
4 160 - 165 45 - 54.5 77.5 -82.6 58.4 -63.5 83.8 -88.9 27,9 68.5 - 71
6 163 - 168 47.5 - 56.5 80 -85.1 61 - 66 86.4 -91.4 29,2 70 - 72.4
8 165 - 170 50 - 59 82.6 -87.6 63.5 - 68.6 88.9 - 94 30.5 68.5 - 73.7
8T 168 - 173 52 -70 82.6 -87.6 63.5 - 68.6 88.9 -94 30,5 72.4 - 75
10 168 - 173 54.5 - 63.5 86.4 -91.4 67.3 - 72.4 92.7 - 97.8 31.8 72.4 - 75
10T 170 - 175 54.5 - 63.5 86.4 -91.4 67.3 - 72.4 92.7 - 97.8 31.8 73.4 - 76.2
12 170 - 175 59 - 68 90.2 -95.3 71.1 - 76.2 96.5 - 101.6 33 73.4 - 76.2
12T 173 - 179 61 - 70 90.2 -95.3 71.1 -76.2 96.5 -101.6 33 74.9 - 77.4
14 173 - 179 63.5 - 72.5 93.9 -99 74.9 -80 100.3 -105.4 34.3 74.9 - 77.4
14T 173 - 180 68 - 77 93.9 -99 74.9 -80 100.3 -105.4 34,3 76.2 - 78.7
16 175 - 180 75 -80 97.7 -102.8 78.7 -83.8 104.1-109.2 35,6 76.2 - 78.75

Girls

Size Height (cm) Weight (kg) Chest (cm) Waist (cm) Hips (cm) Neck (cm) Inseam (cm)
2 112 - 117 18 - 22.7 54.6 - 59.7 48.3 - 53.3 57.2 - 62.2 25.4 39.3 - 44.4
4 117 - 125 22.7 - 27.2 58.4 - 63.5 50.8 - 55.9 61 - 66 26.7 43.1 - 48.2
6 125 - 132 27.2 - 31.7 62.2 - 67.3 53.3 - 58.4 64.8 - 69.9 27.9 46.9 - 52
8 132 - 140 31.7 - 36.3 66 - 71.1 55.9 - 61 68.6 -73.7 29.2 50.8 - 55.8
10 140 - 148 36.3 - 40.8 69.9 - 74.9 59.7 - 64.8 72.4 - 77.5 30.5 54.6 - 59.6
12 148 - 155 40.8 - 45.5 73.7 - 78.7 63.5 - 68.6 76.2 - 81.3 31.8 58.4 - 63.5
14 155 - 163 45.5 - 50 77.5 - 82.6 67.3 - 72.5 78.7 - 83.8 33 62.2 - 67.3
16 162 - 168 50 - 54.5 81.3 - 86.4 71.1 - 76.2 81.3 - 86.4 34.3 64.7 - 69.8

Boots

US size Euro / JP size UK size
4 34 2
5 35 2
6 36 3
7 37 4
8 38 5
9 39 6
10 40 7
11 41 8
12 42 9